NEW releases
NOVEMBER 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
29-Nov-24 | 107TH STREET STICKBALL TEAM, THE | SABOREANDO - POT FULL OF SOUL | LP | VAMPI307 | LATIN | VAMPISOUL | 8435008864897 |
01-Nov-24 | 4BANNED | SANATORIUM | CD | WHD484 | DEATH METAL | WORMHOLEDEATH | 8057506208814 |
08-Nov-24 | A PLANE TO CATCH | SOUL PIECE | CD | APR136CD | JAZZ | APRIL | 5709498113623 |
08-Nov-24 | A PLANE TO CATCH | SOUL PIECE | LP | APR136LP | JAZZ | APRIL | 5709498113616 |
15-Nov-24 | AGUATURBIA | AGUATURBIA | LP | MR464 | PSYCHEDELIC/PSYCH-ROCK | MUNSTER | 8435008846411 |
15-Nov-24 | ANTIHEROES | PRESENTES URBANIZADOS | 7" | MR7372 | INDEPENDENT | MUNSTER | 8435008873721 |
01-Nov-24 | ANTIPOD | KILLING SEASON | CD | WHD427 | METAL | WORMHOLEDEATH | 8057506208180 |
15-Nov-24 | ARC | CHRONICLE | CD | DIN89 | ELECTRO | DiN | 5028423240891 |
08-Nov-24 | BELLRAYS, THE | HEAVY STEADY GO | CD | SGR019CD | GARAGE / PUNK | SWEET GEE MUSIC | 0881626806227 |
22-Nov-24 | BETH B | NOW WAVE : GLOWING | CD+BOOK | PL184CD | INDEPENDENT | PLAY LOUD! | 4042564242645 |
08-Nov-24 | BLUG, GRANFELT & ENGELIEN | STRAT-O-SPHERE | CD | CD23356 | ROCK | A1 | 4260026952424 |
08-Nov-24 | BLUG, GRANFELT & ENGELIEN | STRAT-O-SPHERE | LP | LP23357 | ROCK | A1 | 4260026952431 |
01-Nov-24 | BURGULI | ODI DES DE LA FI DEL MON | CD | WHD436 | BLACK METAL | WORMHOLEDEATH | 8057506208289 |
01-Nov-24 | CAELI CONCEPT | LUNAISON | CD | WHD408 | METAL | WORMHOLEDEATH | 8057506207916 |
29-Nov-24 | CH'AHOM | CAMAZOTZ CULT | LPX2 | SRUIN217LP | BLACK METAL | SENTIENT RUIN | 0657628445302 |
22-Nov-24 | COMET GAIN | TIGERTOWN PICTURES | CD | TR576CD | INDEPENDENT | TAPETE | 4015698821734 |
22-Nov-24 | COMET GAIN | TIGERTOWN PICTURES | LP | TR576LP | INDEPENDENT | TAPETE | 4015698936247 |
08-Nov-24 | COSA BRAVA | Z SIDES | CD | CDGG486 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571208724 |
15-Nov-24 | D.O.A. | HARDCORE 81 (RED VINYL) | LP | SDR0126LP | PUNK | SUDDEN DEATH | 0652975012610 |
22-Nov-24 | DAMO SUZUKI & SOUND CARRIERS | LIVE AT MARIE-ANTOINETTE | LPX2 | PL63 | PROG/KRAUT-ROCK | PLAY LOUD! | 4042564165661 |
15-Nov-24 | DE BURGH, CHRIS | 50 | LPX3 | VVNLLP5009 | POP | V2 BENELUX | 8717931350389 |
29-Nov-24 | DECIMA VICTIMA | UN HOMBRE SOLO | LP | MR465 | INDEPENDENT | MUNSTER | 8435008846510 |
08-Nov-24 | DILEMMA | PURPOSE PARADOX, THE | LPX2 | BUR340107 | PROG/KRAUT-ROCK | BUTLER | 8718627232484 |
08-Nov-24 | EARL SLICK X DAVID BOWIE | ISN’T IT EVENING | 7" | SRSN125537 | ROCK/POP | SCHNITZEL | 4015698102680 |
08-Nov-24 | EAT-GIRLS | AREA SILENZIO | CD | BB470 | INDEPENDENT | BUREAU B | 4015698084443 |
08-Nov-24 | EAT-GIRLS | AREA SILENZIO | LP | BB470LP | INDEPENDENT | BUREAU B | 4015698077704 |
08-Nov-24 | EAT-GIRLS | AREA SILENZIO | LP | BB470LTD | INDEPENDENT | BUREAU B | 4015698808230 |
22-Nov-24 | ERICKSON, ROKY | ALL THAT MAY DO MY RHYME | CD | PL66 | INDEPENDENT | PLAY LOUD! | 4042564169843 |
01-Nov-24 | FADING ECHOES | SHADOW OF ANOTHER | CD | WHD505 | METAL | WORMHOLEDEATH | 8057506209088 |
22-Nov-24 | FAUST | SO FAR | 7" | PL20 | PROG/KRAUT-ROCK | PLAY LOUD! | 4042564121766 |
01-Nov-24 | FIGHTER V | HEART OF THE YOUNG | LP | RATLP12020 | ROCK | ROCK ATTACK | 4059251654056 |
15-Nov-24 | FITNESS FOREVER | AMORE E SALUTE | LP | ER1295LP | INDEPENDENT | ELEFANT | 8428846112954 |
15-Nov-24 | FITNESS FOREVER | TONIGHT | LP | ER1221LP | INDEPENDENT | ELEFANT | 8428846112213 |
08-Nov-24 | FORSYTH, CHRIS | SOLAR MOTEL (EXPANDED) | LPX2 | AF010 | INDEPENDENT | ALGORITHM FREE | 0881626800713 |
22-Nov-24 | GOSSIP / THE RAINCOATS | DRUNKEN MARIA / MONK CHANT | 7" | PL08 | INDEPENDENT | PLAY LOUD! | 4050486007952 |
29-Nov-24 | GRAVEDIGGER V, THE | ALL BLACK AND HAIRY | LP | MR466 | GARAGE / PUNK | MUNSTER | 8435008846619 |
15-Nov-24 | HAMPSHIRE, MICK | FROM 30,000 FEET EP | 7" | SN134 | INDEPENDENT | SPINOUT NUGGETS | 0740111606783 |
01-Nov-24 | HELLSONGS | RETURN OF THE HELLSINGERS | LP | TR566LP | INDEPENDENT | TAPETE | 4015698305302 |
01-Nov-24 | IN A FOREST DARK | BURIED GIANT | CD | WHD452 | DOOM METAL | WORMHOLEDEATH | 8057506208470 |
15-Nov-24 | INFERNALIVM | CONQUERING THE MOST HIGH | CD | SRUIN234CD | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628445609 |
15-Nov-24 | INFERNALIVM | CONQUERING THE MOST HIGH | LP | SRUIN234LP | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628445616 |
01-Nov-24 | INVERNOIR | AIMIN' FOR OBLIVION | CD | CODE141 | DOOM METAL | CODE 666 | 8057506205219 |
15-Nov-24 | ISIS / AEREOGRAMME | IN THE FISHTANK | LP | FISH14LP | INDEPENDENT | IN THE FISHTANK | 5425001461318 |
29-Nov-24 | JEFFREY LEE PIERCE | SIX STRING SERMON | LP | BANGLP40 | INDEPENDENT | BANG! | 8435008889548 |
15-Nov-24 | JIM NOTHING | GREY EYES, GREY LYNN | LP | MER061 | INDEPENDENT | MERITORIO | 0739988383385 |
29-Nov-24 | JOYNER, SIMON | COYOTE BUTTERFLY | CD | BBI0572 | SINGER/SONGWRITER | B B * ISLAND | 4260064995728 |
29-Nov-24 | JOYNER, SIMON | COYOTE BUTTERFLY | LP | BBI0571 | SINGER/SONGWRITER | B B * ISLAND | 4260064995711 |
01-Nov-24 | LA SECTA | BUSCANDO LA LUZ | LP | FOLC242 | GARAGE / PUNK | FOLC RECORDS | 8435008876968 |
01-Nov-24 | LAMORI | NEON BLOOD FIRE | CD | WHD473 | METAL | WORMHOLEDEATH | 8057506208920 |
22-Nov-24 | LIMPE FUCHS | AMOR | LP | PL161 | AVANTGARDE/EXPERIMENTAL | PLAY LOUD! | 4042564237436 |
01-Nov-24 | LOKHEIRA | DARK OF THE NIGHT | CD | WHD459 | METAL | WORMHOLEDEATH | 8057506208562 |
29-Nov-24 | LOS AFRICANOS | TOGETHER PEOPLE (PAMOJA WATU) | 7" | VAMPI45108 | LATIN | VAMPISOUL | 8435008864910 |
15-Nov-24 | LOW / DIRTY THREE | IN THE FISHTANK | LP | FISH7LP | INDEPENDENT | IN THE FISHTANK | 0718752038119 |
01-Nov-24 | MADS, THE | TIME BY TIME | CD | SUSSCD33 | MOD | WELL SUSPECT | 5052571214923 |
01-Nov-24 | MADS, THE | TIME BY TIME | LP | SUSSLP33 | MOD | WELL SUSPECT | 5052571214916 |
08-Nov-24 | MARIE, RUE | TIED TO A DREAM | CD | CGR014CD | SINGER/SONGWRITER | COMMON GROUNDS | 5070001019153 |
08-Nov-24 | MARIE, RUE | TIED TO A DREAM | LP | CGR014LP | SINGER/SONGWRITER | COMMON GROUNDS | 5070001019160 |
22-Nov-24 | MONKS, THE | DEMO TAPES | CD | PL03 | 60'S GARAGE | PLAY LOUD! | 8435008827823 |
01-Nov-24 | NARGATHROND | KILLING SEASON | CD | WHD422 | METAL | WORMHOLEDEATH | 8057506208111 |
01-Nov-24 | NATURE OF THE BEAST | RADIO HAUNTINGS | CD | WHD469 | METAL | WORMHOLEDEATH | 8033622538929 |
15-Nov-24 | NEKUS | DEATH APOPHENIA | CD | SRUIN235CD | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628446927 |
15-Nov-24 | NEKUS | DEATH APOPHENIA | LP | SRUIN235LP | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628446934 |
15-Nov-24 | OBSOLETION | OBSOLETION | LP | SRUIN229LP | HARDCORE / PUNK | SENTIENT RUIN LABORATORIES | 0657628445593 |
15-Nov-24 | OH TELEPHONE | KILL KILL KILL | LP | VRLP12137 | INDEPENDENT | VOODOO RHYTHM | 7640148983457 |
15-Nov-24 | OH TELEPHONE | KILL KILL KILL | CD | VRCD137 | INDEPENDENT | VOODOO RHYTHM | 7640148983525 |
01-Nov-24 | OTTONE PESANTE | SCROLLS OF WAR | CD | AURA048 | METAL | AURAL | 8057506205196 |
15-Nov-24 | PANCHO ACOSTA | EGYPTIAN REGGAE (SPLIT) | 7" | VAMPI45107 | LATIN | VAMPISOUL | 8435008864880 |
01-Nov-24 | PRIMATES, THE | WE ARE THE PRIMATES | LP | MR461 | GARAGE / PUNK | MUNSTER | 8435008846114 |
08-Nov-24 | RAE, PHILIP JOSEPH | A MARVELLOUS WORK AND A WONDER | LP | KFM088V | SINGER/SONGWRITER | KFM | 0198588033760 |
08-Nov-24 | REMNANT THREE | A GENTLE COLLAPSING | LP | WM09LP | INDEPENDENT | WORDS ON MUSIC | 0665871587922 |
01-Nov-24 | REN MARABOU AND THE BERSERKERS | HOLY MOUNTAIN (HELGAFJELL) | CD | WHD485 | METAL | WORMHOLEDEATH | 8057506208838 |
29-Nov-24 | RESIDENTS, THE | ARE FACELESS | CDX2 | CDGG490 | INDEPENDENT | KLANGGALERIE | 5052571215524 |
08-Nov-24 | SCANNER | AN ASCENT | CD | DIN63 | ELECTRONIC | DiN | 5028423200635 |
29-Nov-24 | SCATTERED ORDER | CAREER OF THE SILLY THING | CD | CDGG460 | INDEPENDENT | KLANGGALERIE | 5052571204528 |
22-Nov-24 | SCHICKERT, GÜNTER | SAMTVOGEL | LP | BB475LP | PROG/KRAUT-ROCK | BUREAU B | 4015698409161 |
22-Nov-24 | SCHICKERT, GÜNTER | SAMTVOGEL | CD | BB475 | PROG/KRAUT-ROCK | BUREAU B | 4015698722345 |
22-Nov-24 | SCHICKERT, GÜNTER | SAMTVOGEL (RED VINYL) | LP | BB475LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698763560 |
08-Nov-24 | SECRET MACHINES | SECRET MACHINES | LPX2 | TSM006LP | INDEPENDENT | TSM | 0881626635711 |
08-Nov-24 | SECRET MACHINES | THE MOTH THE LIZARD & THE SECRET MACHINES | LPX2 | TSM007LP | INDEPENDENT | TSM | 0881626635612 |
01-Nov-24 | SKULLDOZER | NON STOP RUTHLESS CRUSHING | CD | WHD494 | DEATH METAL | WORMHOLEDEATH | 8057506208951 |
08-Nov-24 | SOMMER, DANIEL /ARVE HENRIKSEN/ JOHANNES LUNDBERG | SOUND & SEQUENCES | CD | APR137CD | JAZZ | APRIL | 5709498113722 |
08-Nov-24 | SOMMER, DANIEL /ARVE HENRIKSEN/ JOHANNES LUNDBERG | SOUND & SEQUENCES | LP | APR137LP | JAZZ | APRIL | 5709498113715 |
01-Nov-24 | TERRA NULLIUS | MAGAM BAJNOKA | CD | WHD497 | METAL | WORMHOLEDEATH | 8057506208982 |
01-Nov-24 | TRUST FUND | HAS IT BEEN A WHILE? | CD | TR581CD | INDEPENDENT | TAPETE | 4015698326703 |
01-Nov-24 | TRUST FUND | HAS IT BEEN A WHILE? | LP | TR581LP | INDEPENDENT | TAPETE | 4015698224047 |
29-Nov-24 | UN DRAME MUSICAL INSTANTANE | TCHAK | CD | CDGG477 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571209028 |
01-Nov-24 | VARIOUS ARTISTS | SURFIN BURT'S SURFIN SAFARI 02 | LP | STAGO212 | 60'S GARAGE | STAG-O-LEE | 4015698292510 |
29-Nov-24 | VARIOUS ARTISTS | D.O.A. - NO ESCAPE FROM WHAT YOU ARE | LP | SDR0140LP | PUNK | SUDDEN DEATH | 0652975014119 |
29-Nov-24 | VARIOUS ARTISTS | D.O.A. - NO ESCAPE FROM WHAT YOU ARE - RED VINYL | LP | SDR0140LPR | PUNK | SUDDEN DEATH | 0652975014010 |
15-Nov-24 | VARIOUS ARTISTS | MAGNIFICO BOOGALOO | LPX2 | VAMPI303 | LATIN | VAMPISOUL | 8435008864828 |
22-Nov-24 | VARIOUS ARTISTS | SILVER MONK TIME | CDX2 | PL02 | INDEPENDENT | PLAY LOUD! | 4250137232614 |
29-Nov-24 | VARIOUS ARTISTS | THE BRISTOL GOTH EXPLOSION - THE 80’S | LP | ARC393V | INDEPENDENT | BRISTOL ARCHIVE | 5052571217610 |
01-Nov-24 | VARIOUS ARTISTS | TRANSITOS SONICOS | LPX2 | BUHR188 | ELECTRONIC | BUH | 2320105918900 |
15-Nov-24 | VIGNAL, RAOUL | SHADOW BANDS | CD | TAL132 | SINGER/SONGWRITER | TALITRES | 3770011636778 |
15-Nov-24 | VIGNAL, RAOUL | SHADOW BANDS | LP | TAL132LP | SINGER/SONGWRITER | TALITRES | 3770011636761 |
15-Nov-24 | VIGNAL, RAOUL | SHADOW BANDS | LP | TAL132LPXP | SINGER/SONGWRITER | TALITRES | 3770011636792 |
15-Nov-24 | VOO-DOOMS, THE | DOOM WITH A VOO EP | 7" | SN133 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606745 |
08-Nov-24 | WIRE, THE | ISSUE 490, DECEMBER ISSUE | MAG | WIRE490 | MAGAZINES | WIRE |
OCTOBER 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
18-Oct-24 | ART ENSEMBLE OF CHICAGO | LES STANCES A SOPHIE | LP | PL135 | JAZZ | PLAY LOUD! | 4042564227505 |
18-Oct-24 | BELLRAYS, THE | HEAVY STEADY GO | LP | SGR019LP | GARAGE / PUNK | SWEET GEE MUSIC | 0881626806210 |
04-Oct-24 | BEST BETS | HOLLOW HUSK OF FEELING, THE | LP | MER060 | INDEPENDENT | MERITORIO | 0739988383378 |
25-Oct-24 | BLALY | NYSTALGI | CD | APR128CD | JAZZ | APRIL | 5709498112824 |
25-Oct-24 | BLALY | NYSTALGI | LP | APR128LP | JAZZ | APRIL | 5709498112817 |
04-Oct-24 | BUDGET BOOZERS | LOVE YOU, HATE YOU | CD | VRCD138 | INDEPENDENT | VOODOO RHYTHM | 7640148983532 |
04-Oct-24 | BUDGET BOOZERS | LOVE YOU, HATE YOU | LP | VRLP12138 | INDEPENDENT | VOODOO RHYTHM | 7640148983464 |
04-Oct-24 | BUECHI / HELLMULLER / JERJEN | PINK MOUNTAIN SAGAS | CD | INTAKT428 | JAZZ | INTAKT | 7640120194284 |
18-Oct-24 | CH'AOM | KNOTS OF ABHORRENCE | LP | SRUIN218LP | BLACK METAL | SENTIENT RUIN | 0657628448617 |
25-Oct-24 | CONSCIOUS PILOT | WIPE CLEAN | LP | DDUCK113LP | INDEPENDENT | DEVIL DUCK | 4015698292398 |
25-Oct-24 | COURVOISIER, SYLVIE | TO BE OTHER-WISE | CD | INTAKT429 | JAZZ | INTAKT | 7640120194291 |
04-Oct-24 | DAVIS, CAROLINE | PORTALS VOLUME 2: RETURNING | CD | INTAKT424 | JAZZ | INTAKT | 7640120194246 |
25-Oct-24 | DAYYANI, ANTONIO | TROP OP | CD | APR142CD | JAZZ | APRIL | 5709498114224 |
25-Oct-24 | DAYYANI, ANTONIO | TROP OP | LP | APR142LP | JAZZ | APRIL | 5709498114217 |
04-Oct-24 | DE BURGH, CHRIS | 50 | CDX2 | VVNLCD5009 | POP | V2 BENELUX | 8717931350372 |
18-Oct-24 | DIE NERVEN | WIR WAREN HIER | CD | GRCD1129 | INDEPENDENT | GLITTERHOUSE | 4015698476705 |
18-Oct-24 | DIE NERVEN | WIR WAREN HIER | LP | GRLP1129 | INDEPENDENT | GLITTERHOUSE | 4015698374308 |
18-Oct-24 | DIE NERVEN | WIR WAREN HIER | LP | GRLP1129F2 | INDEPENDENT | GLITTERHOUSE | 4015698777314 |
18-Oct-24 | DISTURBIO | LES MAUVAISES FREQUENTATIONS | CD | CDGG474 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571207826 |
18-Oct-24 | DJ MARCELLE/ANOTHER NICE MESS | A DIFFERENT FRIDGE FOR CHEESE | LP | PL162 | ELECTRONICA | PLAY LOUD! | 4042564238242 |
04-Oct-24 | EGLE MARTIN | EL DOMBE | 7" | VAMPI45105 | LATIN | VAMPISOUL | 8435008864842 |
18-Oct-24 | ERICKSON, ROKY | ALL THAT MAY DO MY RHYME | LP | PL142 | INDEPENDENT | PLAY LOUD! | 4042564233964 |
18-Oct-24 | EX, THE | GREAT! / THE EVIDENCE | 7" | EX148 | INDEPENDENT | THE EX | 0718752235570 |
25-Oct-24 | FIGHTER V | HEART OF THE YOUNG | CD | RAT12020 | ROCK | ROCK ATTACK | 4059251654063 |
18-Oct-24 | GALAS, DIAMANDA | SAINT OF THE PIT | CD | ISO008 | INDEPENDENT | INTRAVENAL SOUND OPERATIONS | 0881626798829 |
18-Oct-24 | GALAS, DIAMANDA | SAINT OF THE PIT | LP | ISO008LP | INDEPENDENT | INTRAVENAL SOUND OPERATIONS | 0881626798812 |
18-Oct-24 | GIANTS, DWARFS AND BLACK HOLES | ECHO ON DEATH OF NARCISSUS | CD | CD24189 | PSYCHEDELIC/PSYCH-ROCK | SIREENA | 4260182982549 |
18-Oct-24 | GIANTS, DWARFS AND BLACK HOLES | ECHO ON DEATH OF NARCISSUS | LP | LP24190 | PSYCHEDELIC/PSYCH-ROCK | SIREENA | 4260182988800 |
18-Oct-24 | GOD'S GIFT | TURN ALL THE LIGHTS OUT | LP+DVD | PL138 | INDEPENDENT | PLAY LOUD! | 4042564231618 |
18-Oct-24 | GRIVE | TALES OF UNCERTAINTY | CD | TAL134CD | INDEPENDENT | TALITRES | 3770011636747 |
18-Oct-24 | GRIVE | TALES OF UNCERTAINTY | LP | TAL134LP | INDEPENDENT | TALITRES | 3770011636754 |
18-Oct-24 | GRIVE | TALES OF UNCERTAINTY | LP | TAL134LPXP | INDEPENDENT | TALITRES | 3770011636785 |
18-Oct-24 | GROSSKOPF, HARALD | STROM | CD | BB464 | PROG/KRAUT-ROCK | BUREAU B | 4015698447309 |
18-Oct-24 | GROSSKOPF, HARALD | STROM | LP | BB464LP | PROG/KRAUT-ROCK | BUREAU B | 4015698124767 |
18-Oct-24 | GROSSKOPF, HARALD | STROM | LP | BB464LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698349139 |
25-Oct-24 | HAEVN | WIDE AWAKE | CD | HAEVN24101 | INDEPENDENT | HAEVN | 8720844059010 |
25-Oct-24 | HAEVN | WIDE AWAKE | LP | HAEVN24001 | INDEPENDENT | HAEVN | 8720844059027 |
25-Oct-24 | HAWKLORDS | RELATIVITY | CD | LORDS1024 | PSYCHEDELIC/PSYCH-ROCK | HAWKLORDS | 5052571217528 |
25-Oct-24 | HELLSONGS | RETURN OF THE HELLSINGERS | CD | TR566CD | INDEPENDENT | TAPETE | 4015698443738 |
11-Oct-24 | HEYMAN, TOM | 24TH STREET BLUES | CD | BNRW03 | AMERICANA | BOHEMIAN NEGLECT | 0755491256091 |
25-Oct-24 | MARIE KRÜTTLI TRIO | SCORIA | CD | INTAKT427 | JAZZ | INTAKT | 7640120194277 |
11-Oct-24 | MARINITA PRECARIA | UN VASO DE AGUA | LP | ER1294LP | INDEPENDENT | ELEFANT | 8428846112947 |
04-Oct-24 | MARTÍN LOPEZ Y SUS ESTRELLAS | COCINANDO | LP | VAMPI305 | LATIN | VAMPISOUL | 8435008864866 |
11-Oct-24 | MICHAEL, KELSEY | LETHOWSOW | LP | DEEDEE045LP | FOLK | DIMPLE DISCS | 5052571213711 |
11-Oct-24 | MICHAEL, KELSEY | LETHOWSOW | CD | DEEDEE045CD | FOLK | DIMPLE DISCS | 5052571213728 |
25-Oct-24 | MULLINS, LARRY | CAMISSONIA | LP | HTLP18 | INDEPENDENT | HIT THING | 4016368910185 |
25-Oct-24 | NAKED GIANTS | SHINE AWAY | CD | DDUCK110CD | INDEPENDENT | DEVIL DUCK | 4015698583519 |
25-Oct-24 | NAKED GIANTS | SHINE AWAY | LP | DDUCK110LP | INDEPENDENT | DEVIL DUCK | 4015698568974 |
25-Oct-24 | NIWEL TSUMBU | MILIMO | CD | DIACD048 | WORLD MUSIC/ROOTS | DIATRIBE | 0749350200639 |
18-Oct-24 | PLEASURE FUCKERS, THE | MALASANA REPUBLIC | LP | PL175 | PUNK | PLAY LOUD! | 4042564241068 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | CD | BB468 | INDEPENDENT | BUREAU B | 4015698464597 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LP | BB468LP | INDEPENDENT | BUREAU B | 4015698669565 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | CDX2 | BB468CDLTD | INDEPENDENT | BUREAU B | 4015698407655 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LPX2 | BB468LP2LTD | INDEPENDENT | BUREAU B | 4015698343434 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LP | BB468LPIND | INDEPENDENT | BUREAU B | 4015698491715 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LPX2 | BB468LP2BLUE | INDEPENDENT | BUREAU B | 4015698627138 |
25-Oct-24 | RADIO MASSACRE INTERNATIONAL | GALACTIC FURNACE | CDX2 | RUNE537538 | ELECTRONIC | CUNEIFORM | 0045775053721 |
25-Oct-24 | REMNANT THREE | A GENTLE COLLAPSING | CD | WM09 | INDEPENDENT | WORDS ON MUSIC | 0665871755475 |
18-Oct-24 | SOPHOS | SENDING SIGNALS | CD | DIN88 | ELECTRONIC | DiN | 5028423240884 |
18-Oct-24 | SUN RA AND HIS ASTRO INFINITY ARKESTRA | STRANGE STRINGS (EXPANDED EDITION) | CD | CMR008CD | JAZZ | COSMIC MYTH | 0881626806722 |
18-Oct-24 | SUN RA AND HIS ASTRO INFINITY ARKESTRA | STRANGE STRINGS (EXPANDED EDITION) | LPX2 | CMR008LP | JAZZ | COSMIC MYTH | 0881626806715 |
04-Oct-24 | THUMBSCREW | WINGBEATS | CD | RUNE520 | JAZZ | CUNEIFORM | 0045775052021 |
18-Oct-24 | VARIOUS ARTISTS | CAMBODIAN NUGGETS | LP | AKENAT2 | ROCK/POP | AKENAT | 8435008888022 |
04-Oct-24 | VARIOUS ARTISTS | HOLY BEAT! | LP | ABERRANT008 | 60'S GARAGE | ABERRANT | 8435008877040 |
04-Oct-24 | VARIOUS ARTISTS | PERPIGNAN BURNING | LPX2 | STAUB171 | INDEPENDENT | STAUBGOLD | 4015698784879 |
11-Oct-24 | VARIOUS ARTISTS | THE BRISTOL POST PUNK EXPLOSION VOL 2 (1979-1986) | LP | ARC387V | INDEPENDENT | BRISTOL ARCHIVE | 5052571215012 |
18-Oct-24 | VEGA, ALAN | LIVE AT ROCKPALAST 1982 | LP+DVD | PL129 | INDEPENDENT | PLAY LOUD! | 4042564224023 |
25-Oct-24 | WEBBER, ANNA | SIMPLETRIO2000 | CD | INTAKT430 | JAZZ | INTAKT | 7640120194307 |
11-Oct-24 | WIRE, THE | ISSUE 489, NOV ISSUE | MAG | WIRE489 | MAGAZINES | WIRE | |
04-Oct-24 | ZEROS, THE | DON'T PUSH ME AROUND | LP | MR462 | PUNK | MUNSTER | 8435008846213 |
SEPTEMBER 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
27-Sep-24 | ASTEROID NO. 4, THE | SEVERAL SHAPES OF SOLAR FLARES | LP | AC3021031 | INDEPENDENT | CLUB AC30 | 0603375210311 |
27-Sep-24 | ASTRID | ALWAYS DIGGING THE SAME HOLE | CD | FW013 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078008226 |
27-Sep-24 | BEATPACK, THE | VIOLET HOUR, THE | LP | SN131 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606707 |
27-Sep-24 | BEATPACK, THE | VIOLET HOUR, THE | CD | SN131CD | INDEPENDENT | SPINOUT NUGGETS | 0740111606837 |
27-Sep-24 | BELIAL | NEVER AGAIN | CD | OPCD508 | DEATH METAL | OSMOSE | 3663663020272 |
27-Sep-24 | BELIAL | WISDOM OF DARKNESS | CD | OPCD507 | DEATH METAL | OSMOSE | 3663663020289 |
06-Sep-24 | BLEK, JOHN | CHEER UP | CD | CD21591 | SINGER/SONGWRITER | K & F RECORDS | 0743407573233 |
06-Sep-24 | BLEK, JOHN | CHEER UP | LP | LP21592 | SINGER/SONGWRITER | K & F RECORDS | 0743407573226 |
20-Sep-24 | BOYS WITH THE PERPETUAL NERVOUSNESS, THE | DEAD CALM (DELUXE EDITION) | LP | BBI042 | INDEPENDENT | BOBO INTEGRAL | 8495390853565 |
27-Sep-24 | CAHILL, KEVIN DANIEL | IMPOSSIBLE WORLDS | CD | FW011 | AMBIENT | FALSE WALLS | 5051078016627 |
27-Sep-24 | CELLE, HELENA | MUSIC FOR COUNTERFLOWS | CD | FW008 | ELECTRONIC | FALSE WALLS | 5051078995922 |
27-Sep-24 | CINDYTALK | SUBTERMINAL | CD | FW010 | INDUSTRIAL | FALSE WALLS | 5051078000121 |
27-Sep-24 | COLEMAN, GENE | EXPLORATORIUM | CD | FW012 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078008127 |
20-Sep-24 | D.O.A. | FUCKED UP DONALD - ORANGE VINYL | 7" | SDR0139 | PUNK | SUDDEN DEATH | 0652975013914 |
27-Sep-24 | DAGG, HENRY AND EVAN PARKER | THEN THROUGH NOW | CD | FW009 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078000824 |
20-Sep-24 | DAUNER, MAGNUS | PORTRAIT IN RHYTHM | CD | CD27409 | JAZZ | 36 MUSIC | 4260186851124 |
20-Sep-24 | DECIMA VICTIMA | DECIMA VICTIMA | LP | MR458 | INDEPENDENT | MUNSTER | 8435008845810 |
27-Sep-24 | DIABLATION | IRREVERENCE | CD | OPCD536 | BLACK METAL | OSMOSE | 3663663018255 |
27-Sep-24 | DILEMMA | PURPOSE PARADOX, THE | CDX2 | BUR340106 | PROG ROCK | BUTLER | 8718627232477 |
20-Sep-24 | DRISS EL MALOUMI TRIO & WATAR QUINTET | DETAILS | CD | CD12117 | WORLD MUSIC/ROOTS | CONTRE JOUR | 5413820000399 |
20-Sep-24 | DRISS EL MALOUMI TRIO & WATAR QUINTET | DETAILS | LP+CD | LP12118 | WORLD MUSIC/ROOTS | CONTRE JOUR | 5413820900392 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER | LP | BB454LP | PROG/KRAUT-ROCK | BUREAU B | 4015698168518 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER) | CD | BB454 | PROG/KRAUT-ROCK | BUREAU B | 4015698141153 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER) | LP | BB454LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698575255 |
