NEW releases
OCTOBER 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
18-Oct-24 | ART ENSEMBLE OF CHICAGO | LES STANCES A SOPHIE | LP | PL135 | JAZZ | PLAY LOUD! | 4042564227505 |
18-Oct-24 | BELLRAYS, THE | HEAVY STEADY GO | LP | SGR019LP | GARAGE / PUNK | SWEET GEE MUSIC | 0881626806210 |
04-Oct-24 | BEST BETS | HOLLOW HUSK OF FEELING, THE | LP | MER060 | INDEPENDENT | MERITORIO | 0739988383378 |
25-Oct-24 | BLALY | NYSTALGI | CD | APR128CD | JAZZ | APRIL | 5709498112824 |
25-Oct-24 | BLALY | NYSTALGI | LP | APR128LP | JAZZ | APRIL | 5709498112817 |
04-Oct-24 | BUDGET BOOZERS | LOVE YOU, HATE YOU | CD | VRCD138 | INDEPENDENT | VOODOO RHYTHM | 7640148983532 |
04-Oct-24 | BUDGET BOOZERS | LOVE YOU, HATE YOU | LP | VRLP12138 | INDEPENDENT | VOODOO RHYTHM | 7640148983464 |
04-Oct-24 | BUECHI / HELLMULLER / JERJEN | PINK MOUNTAIN SAGAS | CD | INTAKT428 | JAZZ | INTAKT | 7640120194284 |
18-Oct-24 | CH'AOM | KNOTS OF ABHORRENCE | LP | SRUIN218LP | BLACK METAL | SENTIENT RUIN | 0657628448617 |
25-Oct-24 | CONSCIOUS PILOT | WIPE CLEAN | LP | DDUCK113LP | INDEPENDENT | DEVIL DUCK | 4015698292398 |
25-Oct-24 | COURVOISIER, SYLVIE | TO BE OTHER-WISE | CD | INTAKT429 | JAZZ | INTAKT | 7640120194291 |
04-Oct-24 | DAVIS, CAROLINE | PORTALS VOLUME 2: RETURNING | CD | INTAKT424 | JAZZ | INTAKT | 7640120194246 |
25-Oct-24 | DAYYANI, ANTONIO | TROP OP | CD | APR142CD | JAZZ | APRIL | 5709498114224 |
25-Oct-24 | DAYYANI, ANTONIO | TROP OP | LP | APR142LP | JAZZ | APRIL | 5709498114217 |
04-Oct-24 | DE BURGH, CHRIS | 50 | CDX2 | VVNLCD5009 | POP | V2 BENELUX | 8717931350372 |
18-Oct-24 | DIE NERVEN | WIR WAREN HIER | CD | GRCD1129 | INDEPENDENT | GLITTERHOUSE | 4015698476705 |
18-Oct-24 | DIE NERVEN | WIR WAREN HIER | LP | GRLP1129 | INDEPENDENT | GLITTERHOUSE | 4015698374308 |
18-Oct-24 | DIE NERVEN | WIR WAREN HIER | LP | GRLP1129F2 | INDEPENDENT | GLITTERHOUSE | 4015698777314 |
18-Oct-24 | DISTURBIO | LES MAUVAISES FREQUENTATIONS | CD | CDGG474 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571207826 |
18-Oct-24 | DJ MARCELLE/ANOTHER NICE MESS | A DIFFERENT FRIDGE FOR CHEESE | LP | PL162 | ELECTRONICA | PLAY LOUD! | 4042564238242 |
04-Oct-24 | EGLE MARTIN | EL DOMBE | 7" | VAMPI45105 | LATIN | VAMPISOUL | 8435008864842 |
18-Oct-24 | ERICKSON, ROKY | ALL THAT MAY DO MY RHYME | LP | PL142 | INDEPENDENT | PLAY LOUD! | 4042564233964 |
18-Oct-24 | EX, THE | GREAT! / THE EVIDENCE | 7" | EX148 | INDEPENDENT | THE EX | 0718752235570 |
25-Oct-24 | FIGHTER V | HEART OF THE YOUNG | CD | RAT12020 | ROCK | ROCK ATTACK | 4059251654063 |
18-Oct-24 | GALAS, DIAMANDA | SAINT OF THE PIT | CD | ISO008 | INDEPENDENT | INTRAVENAL SOUND OPERATIONS | 0881626798829 |
18-Oct-24 | GALAS, DIAMANDA | SAINT OF THE PIT | LP | ISO008LP | INDEPENDENT | INTRAVENAL SOUND OPERATIONS | 0881626798812 |
18-Oct-24 | GIANTS, DWARFS AND BLACK HOLES | ECHO ON DEATH OF NARCISSUS | CD | CD24189 | PSYCHEDELIC/PSYCH-ROCK | SIREENA | 4260182982549 |
18-Oct-24 | GIANTS, DWARFS AND BLACK HOLES | ECHO ON DEATH OF NARCISSUS | LP | LP24190 | PSYCHEDELIC/PSYCH-ROCK | SIREENA | 4260182988800 |
18-Oct-24 | GOD'S GIFT | TURN ALL THE LIGHTS OUT | LP+DVD | PL138 | INDEPENDENT | PLAY LOUD! | 4042564231618 |
18-Oct-24 | GRIVE | TALES OF UNCERTAINTY | CD | TAL134CD | INDEPENDENT | TALITRES | 3770011636747 |
18-Oct-24 | GRIVE | TALES OF UNCERTAINTY | LP | TAL134LP | INDEPENDENT | TALITRES | 3770011636754 |
18-Oct-24 | GRIVE | TALES OF UNCERTAINTY | LP | TAL134LPXP | INDEPENDENT | TALITRES | 3770011636785 |
18-Oct-24 | GROSSKOPF, HARALD | STROM | CD | BB464 | PROG/KRAUT-ROCK | BUREAU B | 4015698447309 |
18-Oct-24 | GROSSKOPF, HARALD | STROM | LP | BB464LP | PROG/KRAUT-ROCK | BUREAU B | 4015698124767 |
18-Oct-24 | GROSSKOPF, HARALD | STROM | LP | BB464LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698349139 |
25-Oct-24 | HAEVN | WIDE AWAKE | CD | HAEVN24101 | INDEPENDENT | HAEVN | 8720844059010 |
25-Oct-24 | HAEVN | WIDE AWAKE | LP | HAEVN24001 | INDEPENDENT | HAEVN | 8720844059027 |
25-Oct-24 | HAWKLORDS | RELATIVITY | CD | LORDS1024 | PSYCHEDELIC/PSYCH-ROCK | HAWKLORDS | 5052571217528 |
25-Oct-24 | HELLSONGS | RETURN OF THE HELLSINGERS | CD | TR566CD | INDEPENDENT | TAPETE | 4015698443738 |
11-Oct-24 | HEYMAN, TOM | 24TH STREET BLUES | CD | BNRW03 | AMERICANA | BOHEMIAN NEGLECT | 0755491256091 |
25-Oct-24 | MARIE KRÜTTLI TRIO | SCORIA | CD | INTAKT427 | JAZZ | INTAKT | 7640120194277 |
11-Oct-24 | MARINITA PRECARIA | UN VASO DE AGUA | LP | ER1294LP | INDEPENDENT | ELEFANT | 8428846112947 |
04-Oct-24 | MARTÍN LOPEZ Y SUS ESTRELLAS | COCINANDO | LP | VAMPI305 | LATIN | VAMPISOUL | 8435008864866 |
11-Oct-24 | MICHAEL, KELSEY | LETHOWSOW | LP | DEEDEE045LP | FOLK | DIMPLE DISCS | 5052571213711 |
11-Oct-24 | MICHAEL, KELSEY | LETHOWSOW | CD | DEEDEE045CD | FOLK | DIMPLE DISCS | 5052571213728 |
25-Oct-24 | MULLINS, LARRY | CAMISSONIA | LP | HTLP18 | INDEPENDENT | HIT THING | 4016368910185 |
25-Oct-24 | NAKED GIANTS | SHINE AWAY | CD | DDUCK110CD | INDEPENDENT | DEVIL DUCK | 4015698583519 |
25-Oct-24 | NAKED GIANTS | SHINE AWAY | LP | DDUCK110LP | INDEPENDENT | DEVIL DUCK | 4015698568974 |
25-Oct-24 | NIWEL TSUMBU | MILIMO | CD | DIACD048 | WORLD MUSIC/ROOTS | DIATRIBE | 0749350200639 |
18-Oct-24 | PLEASURE FUCKERS, THE | MALASANA REPUBLIC | LP | PL175 | PUNK | PLAY LOUD! | 4042564241068 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | CD | BB468 | INDEPENDENT | BUREAU B | 4015698464597 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LP | BB468LP | INDEPENDENT | BUREAU B | 4015698669565 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | CDX2 | BB468CDLTD | INDEPENDENT | BUREAU B | 4015698407655 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LPX2 | BB468LP2LTD | INDEPENDENT | BUREAU B | 4015698343434 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LP | BB468LPIND | INDEPENDENT | BUREAU B | 4015698491715 |
11-Oct-24 | PROPAGANDA | PROPAGANDA | LPX2 | BB468LP2BLUE | INDEPENDENT | BUREAU B | 4015698627138 |
25-Oct-24 | RADIO MASSACRE INTERNATIONAL | GALACTIC FURNACE | CDX2 | RUNE537538 | ELECTRONIC | CUNEIFORM | 0045775053721 |
25-Oct-24 | REMNANT THREE | A GENTLE COLLAPSING | CD | WM09 | INDEPENDENT | WORDS ON MUSIC | 0665871755475 |
18-Oct-24 | SOPHOS | SENDING SIGNALS | CD | DIN88 | ELECTRONIC | DiN | 5028423240884 |
18-Oct-24 | SUN RA AND HIS ASTRO INFINITY ARKESTRA | STRANGE STRINGS (EXPANDED EDITION) | CD | CMR008CD | JAZZ | COSMIC MYTH | 0881626806722 |
18-Oct-24 | SUN RA AND HIS ASTRO INFINITY ARKESTRA | STRANGE STRINGS (EXPANDED EDITION) | LPX2 | CMR008LP | JAZZ | COSMIC MYTH | 0881626806715 |
04-Oct-24 | THUMBSCREW | WINGBEATS | CD | RUNE520 | JAZZ | CUNEIFORM | 0045775052021 |
18-Oct-24 | VARIOUS ARTISTS | CAMBODIAN NUGGETS | LP | AKENAT2 | ROCK/POP | AKENAT | 8435008888022 |
04-Oct-24 | VARIOUS ARTISTS | HOLY BEAT! | LP | ABERRANT008 | 60'S GARAGE | ABERRANT | 8435008877040 |
04-Oct-24 | VARIOUS ARTISTS | PERPIGNAN BURNING | LPX2 | STAUB171 | INDEPENDENT | STAUBGOLD | 4015698784879 |
11-Oct-24 | VARIOUS ARTISTS | THE BRISTOL POST PUNK EXPLOSION VOL 2 (1979-1986) | LP | ARC387V | INDEPENDENT | BRISTOL ARCHIVE | 5052571215012 |
18-Oct-24 | VEGA, ALAN | LIVE AT ROCKPALAST 1982 | LP+DVD | PL129 | INDEPENDENT | PLAY LOUD! | 4042564224023 |
25-Oct-24 | WEBBER, ANNA | SIMPLETRIO2000 | CD | INTAKT430 | JAZZ | INTAKT | 7640120194307 |
11-Oct-24 | WIRE, THE | ISSUE 489, NOV ISSUE | MAG | WIRE489 | MAGAZINES | WIRE | |
04-Oct-24 | ZEROS, THE | DON'T PUSH ME AROUND | LP | MR462 | PUNK | MUNSTER | 8435008846213 |
SEPTEMBER 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
27-Sep-24 | ASTEROID NO. 4, THE | SEVERAL SHAPES OF SOLAR FLARES | LP | AC3021031 | INDEPENDENT | CLUB AC30 | 0603375210311 |
27-Sep-24 | ASTRID | ALWAYS DIGGING THE SAME HOLE | CD | FW013 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078008226 |
27-Sep-24 | BEATPACK, THE | VIOLET HOUR, THE | LP | SN131 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606707 |
27-Sep-24 | BEATPACK, THE | VIOLET HOUR, THE | CD | SN131CD | INDEPENDENT | SPINOUT NUGGETS | 0740111606837 |
27-Sep-24 | BELIAL | NEVER AGAIN | CD | OPCD508 | DEATH METAL | OSMOSE | 3663663020272 |
27-Sep-24 | BELIAL | WISDOM OF DARKNESS | CD | OPCD507 | DEATH METAL | OSMOSE | 3663663020289 |
06-Sep-24 | BLEK, JOHN | CHEER UP | CD | CD21591 | SINGER/SONGWRITER | K & F RECORDS | 0743407573233 |
06-Sep-24 | BLEK, JOHN | CHEER UP | LP | LP21592 | SINGER/SONGWRITER | K & F RECORDS | 0743407573226 |
20-Sep-24 | BOYS WITH THE PERPETUAL NERVOUSNESS, THE | DEAD CALM (DELUXE EDITION) | LP | BBI042 | INDEPENDENT | BOBO INTEGRAL | 8495390853565 |
27-Sep-24 | CAHILL, KEVIN DANIEL | IMPOSSIBLE WORLDS | CD | FW011 | AMBIENT | FALSE WALLS | 5051078016627 |
27-Sep-24 | CELLE, HELENA | MUSIC FOR COUNTERFLOWS | CD | FW008 | ELECTRONIC | FALSE WALLS | 5051078995922 |
27-Sep-24 | CINDYTALK | SUBTERMINAL | CD | FW010 | INDUSTRIAL | FALSE WALLS | 5051078000121 |
27-Sep-24 | COLEMAN, GENE | EXPLORATORIUM | CD | FW012 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078008127 |
20-Sep-24 | D.O.A. | FUCKED UP DONALD - ORANGE VINYL | 7" | SDR0139 | PUNK | SUDDEN DEATH | 0652975013914 |
27-Sep-24 | DAGG, HENRY AND EVAN PARKER | THEN THROUGH NOW | CD | FW009 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078000824 |
20-Sep-24 | DAUNER, MAGNUS | PORTRAIT IN RHYTHM | CD | CD27409 | JAZZ | 36 MUSIC | 4260186851124 |
20-Sep-24 | DECIMA VICTIMA | DECIMA VICTIMA | LP | MR458 | INDEPENDENT | MUNSTER | 8435008845810 |
27-Sep-24 | DIABLATION | IRREVERENCE | CD | OPCD536 | BLACK METAL | OSMOSE | 3663663018255 |
27-Sep-24 | DILEMMA | PURPOSE PARADOX, THE | CDX2 | BUR340106 | PROG ROCK | BUTLER | 8718627232477 |
20-Sep-24 | DRISS EL MALOUMI TRIO & WATAR QUINTET | DETAILS | CD | CD12117 | WORLD MUSIC/ROOTS | CONTRE JOUR | 5413820000399 |
20-Sep-24 | DRISS EL MALOUMI TRIO & WATAR QUINTET | DETAILS | LP+CD | LP12118 | WORLD MUSIC/ROOTS | CONTRE JOUR | 5413820900392 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER | LP | BB454LP | PROG/KRAUT-ROCK | BUREAU B | 4015698168518 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER) | CD | BB454 | PROG/KRAUT-ROCK | BUREAU B | 4015698141153 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER) | LP | BB454LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698575255 |
06-Sep-24 | GUILTY MEN, THE | INVISIBLE CONFETTI | CD | CGCD2401 | INDEPENDENT | GREGSONGS | 5063176044129 |
27-Sep-24 | GUY HAMPER TRIO, THE | DOG JAW WOMAN / THE FIRST CREATURE IS JEALOUSY | 7" | SN130 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606806 |
13-Sep-24 | JEWEL SCHEME | JEWEL SCHEME | CD | GARGLE024CD | INDEPENDENT | GARGLEBLAST | 5052571213124 |
13-Sep-24 | JUNIORE | TROIS, DEUX, UN | CD | PHONO011CD | INDEPENDENT | LE PHONOGRAPHE | 5052571214824 |
13-Sep-24 | JUNIORE | TROIS, DEUX, UN | LP | PHONO011V | INDEPENDENT | LE PHONOGRAPHE | 5052571213018 |
27-Sep-24 | MAALOUF, IBRAHIM | TRUMPETS OF MICHEL-ANGE | CD | IBM41 | JAZZ | MISTER I.B.E. | 3760300200582 |
27-Sep-24 | MAALOUF, IBRAHIM | TRUMPETS OF MICHEL-ANGE | LP | IBM42 | JAZZ | MISTER I.B.E. | 3760300201206 |
06-Sep-24 | MAILE, HEIKO + JULIAN DEMARRE | NEOSTALGIA | CD | BB467 | ELECTRONIC | BUREAU B | 4015698116144 |
06-Sep-24 | MAILE, HEIKO + JULIAN DEMARRE | NEOSTALGIA | LP | BB467LP | ELECTRONIC | BUREAU B | 4015698104578 |
20-Sep-24 | MURRY, JOHN AND MICHAEL TIMMINS | A LITTLE BIT OF GRACE AND DECAY | CD | TV022CD | INDEPENDENT | TENOR VOSSA | 5020389000533 |
20-Sep-24 | PIPER PIMIENTA Y SU ORQUESTA | PENSAMIENTO | 7" | VAMPI45106 | LATIN | VAMPISOUL | 8435008864859 |
27-Sep-24 | POPPY, ANDREW | ARK HIVE OF A LIVE | CDX4 | FW007 | CONTEMPORARY CLASSICAL | FALSE WALLS | 5051078000725 |
13-Sep-24 | RAPOON | MOKA24 | CD | CDGG479 | AMBIENT | KLANGGALERIE | 5052571209226 |
06-Sep-24 | RHYTHM-ITES | STAND STRONG | LP | RARC025V | REGGAE | REGGAE ARCHIVE | 5052571212912 |
13-Sep-24 | ROOTS ROUND UP | UP ROOTED | CD | SDR0137 | INDEPENDENT | SUDDEN DEATH | 0652975013723 |
13-Sep-24 | ROOTS ROUND UP | UP ROOTED | LP | SDR0137LP | INDEPENDENT | SUDDEN DEATH | 0652975013716 |
13-Sep-24 | SAINKHO NAMTCHYLAK | LOST RIVERS 2 | CD | CDGG473 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571209325 |
20-Sep-24 | SCHINDLER & HARNIK | SYNERGETIC MATCHES | CD | CDGG475 | JAZZ | KLANGGALERIE | 5052571209127 |
27-Sep-24 | SORCIER DES GLACES | MOONRISE IN TOTAL DARKNESS | CD | OPCD527 | METAL | OSMOSE | 3663663014929 |
27-Sep-24 | TALMOR, OHAD | BACK TO THE LAND | CDX2 | INTAKT408 | JAZZ | INTAKT | 7640120194086 |
27-Sep-24 | TELESCOPES, THE | HALO MOON | CD | TR577 | INDEPENDENT | TAPETE | 4015698589306 |
27-Sep-24 | TELESCOPES, THE | HALO MOON | LP | TR577LTD | INDEPENDENT | TAPETE | 4015698879896 |
27-Sep-24 | TELESCOPES, THE | HALO MOON | LP | TR577LP | INDEPENDENT | TAPETE | 4015698990270 |
20-Sep-24 | TOLOUSE LOW TRAX | KIOSQUE VERSIONS | CD | BB466 | ELECTRONIC | BUREAU B | 4015698810950 |
20-Sep-24 | TOLOUSE LOW TRAX | KIOSQUE VERSIONS | LP | BB466LP | ELECTRONIC | BUREAU B | 4015698615463 |
13-Sep-24 | TRANSATLANTIC TRANCE MAP | MARCONI'S DRIFT | CD | FW014 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078015422 |
13-Sep-24 | VARIOUS ARTISTS | ALS DIE WELT NOCH UNTERGING | CD | TR573CD | INDEPENDENT | TAPETE | 4015698960549 |
13-Sep-24 | VARIOUS ARTISTS | ALS DIE WELT NOCH UNTERGING | LP | TR573LP | INDEPENDENT | TAPETE | 4015698554731 |
20-Sep-24 | VARIOUS ARTISTS | WE’VE GOT A GROOVY THING GOING: THE LATIN SOUL OF | LPX2 | VAMPI302 | LATIN | VAMPISOUL | 8435008864811 |
27-Sep-24 | VERAS, THE | GET IT WHILE YOU CAN | CD | SN132CD | INDEPENDENT | SPINOUT NUGGETS | 0740111606820 |
27-Sep-24 | VERAS, THE | GET IT WHILE YOU CAN | LP | SN132 | INDEPENDENT | SPINOUT NUGGETS | 0740111606790 |
27-Sep-24 | VON SPAR / EIKO ISHIBASHI / JOE TALIA / TATSUHISA YAMAMOTO | ALBUM I | LP | BB458LP | PROG/KRAUT-ROCK | BUREAU B | 4015698314410 |
27-Sep-24 | VON SPAR / EIKO ISHIBASHI / JOE TALIA / TATSUHISA YAMAMOTO | ALBUM I // ALBUM II | CD | BB458 | PROG/KRAUT-ROCK | BUREAU B | 4015698657951 |
27-Sep-24 | VON SPAR / EIKO ISHIBASHI / JOE TALIA / TATSUHISA YAMAMOTO | ALBUM II | LP | BB459LP | PROG/KRAUT-ROCK | BUREAU B | 4015698632569 |
13-Sep-24 | WEIGHT OF THE TIDE | WHAT PALE VICTORY | CD | UGCD088 | METAL | UNDERGROOVE | 5052571211823 |
13-Sep-24 | WEIGHT OF THE TIDE | WHAT PALE VICTORY | LP | UGV088 | METAL | UNDERGROOVE | 5052571211816 |
13-Sep-24 | WIRE, THE | ISSUE 488, OCT ISSUE | MAG | WIRE488 | MAGAZINES | WIRE |
AUGUST 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
30-Aug-24 | AL VALDEZ Y SU CONJUNTO | GOZANDO!! | LP | VAMPI2202 | LATIN | VAMPISOUL | 8435008864361 |
30-Aug-24 | ALAN VEGA & MARC HURTADO | SNIPER | CD | MRCD362 | INDEPENDENT | MUNSTER | 8435008836221 |
30-Aug-24 | ALFREDO LINARES Y SU SONORA | YO TRAIGO BOOGALOO | LP | VAMPI210 | LATIN | VAMPISOUL | 8435008863593 |
23-Aug-24 | ANDERS MALTA ALMOST BIG BAND | INTRODUCING | CD | APR131CD | JAZZ | APRIL | 5709498113128 |
23-Aug-24 | ANDERS MALTA ALMOST BIG BAND | INTRODUCING | LP | APR131LP | JAZZ | APRIL | 5709498113111 |
30-Aug-24 | ANDRES LANDERO | YO AMANECI | CD | VAMPICD171 | WORLD MUSIC/ROOTS | VAMPISOUL | 8435008863111 |
23-Aug-24 | BENIGHTED | IDENTISICK | CD | OPCD2101 | DEATH METAL | OSMOSE | 3663663009055 |
30-Aug-24 | BETICO SALAS Y SU SONORA | BAILE UD. CON BETICO SALAS | LP | VAMPI272 | LATIN | VAMPISOUL | 8435008864309 |
16-Aug-24 | BODDY, IAN & DAVE BESSELL | POLARITY | CD | DIN87 | ELECTRONIC | DiN | 5028423240877 |
30-Aug-24 | BRUCE AND VLADY | THE REALITY | CD | VAMPICD163 | JAZZ | VAMPISOUL | 8435008862978 |
23-Aug-24 | CAVE IN | FINAL TRANSMISSION | LP | HH666245LP | INDEPENDENT | HYDRAHEAD | 0634457813915 |
30-Aug-24 | CHICO LESSA | CHICO LESSA | LP | VAMPI274 | LATIN | VAMPISOUL | 8435008864323 |
16-Aug-24 | CLAN DOS MORTOS CICATRIZ | DEBIL | LP | SRUIN225LP | HARDCORE / PUNK | SENTIENT RUIN LABORATORIES | 0843563172797 |
09-Aug-24 | COLOGNE JAZZ QUARTET FEAT. DENNIS MACKREL | CON ALMA | CD | CD25178 | JAZZ | JAZZJAZZ | 4262353280102 |
30-Aug-24 | CORTIJO | THE ANSONIA YEARS 1969-1971 | CD | VAMPICD166 | LATIN | VAMPISOUL | 8435008863029 |
09-Aug-24 | DE WAAL, EMIL | FIRE OJNE | CD | APR129CD | JAZZ | APRIL | 5709498112923 |
09-Aug-24 | DE WAAL, EMIL | FIRE OJNE | LP | APR129LP | JAZZ | APRIL | 5709498112916 |
30-Aug-24 | DESUMANOS | DESUMANOS | LP | VAMPI245 | LATIN | VAMPISOUL | 8435008863968 |
02-Aug-24 | ECLIPSE | CORRUPTED SOCIETY | CD | RARC003CD | REGGAE | REGGAE ARCHIVE | 5052571037027 |
30-Aug-24 | EL GRAN FELLOVE | MANGO MANGUE | CD | VAMPICD119 | EXOTICA/LOUNGE/EASY | VAMPISOUL | 8435008862169 |
30-Aug-24 | EL TRIO (LAPOUBLE, LEW, CEVASCO) | TODO EN SU MEDIDA Y ARMONIOSAMENTE | LP | VAMPI249 | JAZZFUNK | VAMPISOUL | 8435008864002 |
30-Aug-24 | ELEPHANT | BIG THING / SHOOTING FOR THE MOON | LPX2 | EXCEL96766 | INDEPENDENT | EXCELSIOR | 8714374967662 |
30-Aug-24 | ETANT DONNES | RE-UP | CD | MRCD367 | ELECTRONIC | MUNSTER | 8435008836726 |
30-Aug-24 | ETANT DONNES WITH MICHAEL GIRA | OFFENBARUNG UND UNTERGANG | CD | MRCD376 | INDEPENDENT | MUNSTER | 8435008837624 |
30-Aug-24 | FRED FISHER ATALOBHOR | AFRICAN CARNIVAL | CDX2 | VAMPICD109 | AFRICAN/AFRO-BEAT | VAMPISOUL | 8435008861964 |
30-Aug-24 | FUZZ, THE | THE FUZZ | CD | MRCD338 | GARAGE / PUNK | MUNSTER | 8435008833824 |
30-Aug-24 | GAYLE, CHARLES / MILFORD GRAVES / WILLIAM PARKER | WEBO | LPX3 | BEA003 | JAZZ | BLACK EDITIONS ARCHIVE | 0881626805718 |
23-Aug-24 | GOBLIN SHARK | RAT BONE | CD | VRCD139 | INDEPENDENT | VOODOO RHYTHM | 7640148983549 |
23-Aug-24 | GOBLIN SHARK | RAT BONE | LP | VRLP12139 | INDEPENDENT | VOODOO RHYTHM | 7640148983471 |
09-Aug-24 | HOLM-SVENDSEN, CHRISTIAN | TOTEM | LP | APR130LP | JAZZ | APRIL | 5709498113012 |
09-Aug-24 | HOLM-SVENDSEN, CHRISTIAN | TOTEM | CD | APR130CD | JAZZ | APRIL | 5709498113029 |
23-Aug-24 | HURRAH! | THE SOUND OF PHILADELPHIA | CD | POPPYCD010 | INDEPENDENT | POPPYDISC | 5052571013526 |
30-Aug-24 | I MARC 4 | THRILLING MORTALE | LP | VAMPI192 | EXOTICA/LOUNGE/EASY | VAMPISOUL | 8435008863388 |
23-Aug-24 | INTEGRITY | THOSE WHO FEAR TOMORROW | CD | FTRC006 | METAL/HARDCORE | FRACTURED TRANSMITTER | 0790168532023 |
30-Aug-24 | JOE BATAAN | KING OF LATIN SOUL | CD | VAMPICD111 | SOUL/FUNK | VAMPISOUL | 8435008862008 |
30-Aug-24 | JONATHAN RICHMAN | NO ME QUEJO DE MI ESTRELLA | CD | MRCD341 | INDEPENDENT | MUNSTER | 8435008834128 |
02-Aug-24 | JOSHUA MOSES | AFRICA (IS OUR LAND) | 12" | ARC245V | REGGAE | BRISTOL ARCHIVE | 5052571023464 |
30-Aug-24 | JULIAN Y SU COMBO | NOCHE DE FIESTA | LP | VAMPI200 | LATIN | VAMPISOUL | 8435008863470 |
30-Aug-24 | JULIAN Y SU COMBO SABOR | A BUENAVENTURA CON JULIÁN Y SU COMBO SABOR | LP | VAMPI229 | LATIN | VAMPISOUL | 8435008863791 |
30-Aug-24 | LAID BLAK | RED/RED (X-AMNT 2023 REMIX) | 7" | FOD155V | REGGAE | SUGAR SHACK | 5052571215173 |
30-Aug-24 | LATIN BROTHERS, THE | EL PICOTERO | LP | VAMPI270 | LATIN | VAMPISOUL | 8435008864286 |
23-Aug-24 | LAUBROCK,INGRID & TOM RAINEY | BRINK | CD | INTAKT425 | JAZZ | INTAKT | 7640120194253 |
30-Aug-24 | LINARES, ALFREDO | EL PITO | LP | VAMPI248 | LATIN | VAMPISOUL | 8435008863999 |
30-Aug-24 | LINARES, ALFREDO | MI NUEVO RITMO | LP | VAMPI223 | LATIN | VAMPISOUL | 8435008863739 |
30-Aug-24 | LINARES,ALFREDO | LO QUE TENGO | LP | VAMPI224 | LATIN | VAMPISOUL | 8435008863746 |
09-Aug-24 | LINK QUARTET, THE | GREEN PUMA / TROPICAL DANDY | 7" | SN129 | INDEPENDENT | SPINOUT NUGGETS | 0740111606769 |
09-Aug-24 | LINK QUARTET, THE | SAINT-TROPEZ HEIST, THE / NIZZA CONNECTION | 7" | SN034 | INDEPENDENT | SPINOUT NUGGETS | 7427135715594 |
16-Aug-24 | LITTO NEBBIA | CANCIONES QUE NO QUIEREN MORIR | LPX2 | VAMPI304 | LATIN | VAMPISOUL | 8435008864835 |
30-Aug-24 | LOS AFROINS | A GOZAR SALSOMANOS | LP | VAMPI201 | LATIN | VAMPISOUL | 8435008863487 |
30-Aug-24 | LOS AFROINS | GOZA LA SALA | LP | VAMPI213 | LATIN | VAMPISOUL | 8435008863623 |
30-Aug-24 | LYDIA LUNCH & MARC HURTADO | MY LOVER THE KILLER | CD | MRCD361 | INDEPENDENT | MUNSTER | 8435008836122 |
30-Aug-24 | MANDUKA | MANDUKA | LP | VAMPI234 | PSYCHEDELIC/PSYCH-ROCK | VAMPISOUL | 0722537995917 |
23-Aug-24 | MARK WIRTZ | LOST PETS 2 | CD | POPPYCD013 | PSYCHEDELIC/PSYCH-ROCK | POPPYDISC | 5052571015421 |
09-Aug-24 | MASONICS, THE | I GOT IT ALL EP | 7" | SN128 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606738 |
02-Aug-24 | MAUDISSEZ | MAUDISSEZ | LP | SRUIN230LP | DOOM METAL | SENTIENT RUIN LABORATORIES | 0843563172773 |
